Popes and antipopes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{{#mermaid:flowchart TB | {{#mermaid:flowchart TB | ||
GRGXII-.->APJNXXIII[Antipope John XXIII, 1410-1415<br> | GRGXII-.->APAXLV[Antipope Alexander V, 1409-1410<br>known as a 'Pisan Pope'<br>elected at the 1409 Council of Pisa<br>the other Popes refused to concede or resign]-->APJNXXIII[Antipope John XXIII, 1410-1415<br>deposed at Council of Constance] | ||
URVI -. WESTERN SCHISM .-> APCLVII[Antipope Clement VII, 1378-1390 at Avignon] | URVI -. WESTERN SCHISM .-> APCLVII[Antipope Clement VII, 1378-1390 at Avignon] | ||
Line 49: | Line 49: | ||
end | end | ||
GRGXI-->URVI[URBAN VI, 1378-1389<br>last Pope elected outside the College of Cardinals]-->BONIX[BONIFACE IX, 1389-1404]-->INVII[INNOCENT VII, 1404-1406]-->GRGXII[GREGORY XII, 1406-1415]--COUNCIL OF CONSTANCE<br>ends Western Schism-->MTV[MARTIN V, 1417-1431] | GRGXI-->URVI[URBAN VI, 1378-1389<br>last Pope elected outside the College of Cardinals]-->BONIX[BONIFACE IX, 1389-1404]-->INVII[INNOCENT VII, 1404-1406]-->GRGXII[GREGORY XII, 1406-1415<br>calls for Council of Constance<br>deposed by the Council of Constance]--COUNCIL OF CONSTANCE<br>ends Western Schism-->MTV[MARTIN V, 1417-1431] | ||
MTV-->EUGIV[EUGENE IV, 1431-1447<br>declared deposed and a heretic<br>by the Council of Basel]-->NICV[NICOLAS V, 1447-1455]-->ALXVI[ALEXENDAR VII<br>known as the 'Borgia Pope'<br>ruled on division of Spanish and Portuguese colonial empires] | MTV-->EUGIV[EUGENE IV, 1431-1447<br>declared deposed and a heretic<br>by the Council of Basel]-->NICV[NICOLAS V, 1447-1455]-->ALXVI[ALEXENDAR VII<br>known as the 'Borgia Pope'<br>ruled on division of Spanish and Portuguese colonial empires] | ||
BONIX-.->APBXIII[Antipope Benedict XIII, 1394-1423]-.->APBXIV-.->APBXIV2[Antipope Benedict XIV, 1430-1437<br>second claimant to same title] | BONIX-.->APBXIII[Antipope Benedict XIII, 1394-1423<br>Supported by the French]-.->APBXIV-.->APBXIV2[Antipope Benedict XIV, 1430-1437<br>second claimant to same title] | ||
MTV-.->APCLVIII[Antipope Clement VIII, 1423-1429<br>claimed successor of Avignon papacy<br>abdicated in favor of Martin V] | MTV-.->APCLVIII[Antipope Clement VIII, 1423-1429<br>claimed successor of Avignon papacy<br>abdicated in favor of Martin V] |
Revision as of 21:36, 17 May 2025
List of Popes and antipopes leading up to and around the time of Saint Joan of Arc
Here to return to Saint Joan of Arc main page
Note:
- Hit refresh if the charts don't load
- Flowcharts may not show on mobile. Select "Desktop" view at bottom of page (footer)
- For best viewing of flowcharts, select "Wide" view (use user preferences menu at top right)
Popes and antipopes flowchart
other/ todo
subgraph " " direction TB
end
subgraph " " direction TB end
Working sources: